Viewing the timetable for service 44, 45
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🎵Concert at Cardiff Castle - Sunday 24th & Monday 25th August🎵
22nd - 25th Aug 2025
As a result of concerts at Cardiff Castle on Sunday 24th & Monday 25th August, Castle Street itself will close from 21:00 to last bus. During these times the following diversions apply:
Service 9 (towards Sports Village only):
Will operate normal route to Newport Road/Dumfries Place then via Station Terrace, lower Churchill Way, Bute Terrace, Customhouse Street, lower St. Mary Street to Wood Street then will resume usual route to Sports Village.
This will mean stops at Dumfries Place, Greyfriars Road, Kingsway, Westgate Street, will not be served. Please use alternative stops outside Queen Street Station or the usual stop at Wood Street JR.
Journeys to UHW Heath Hospital are not affected.
Services 21, 23 and 27:
Will start and end at Greyfriars Road, stop GL closest to the New Theatre. This will mean stops at Cardiff Bus Interchange, Westgate Street to Kingsway will not be served.
Journeys to the city centre on routes 11, 28, 44/45, 49/50, 52 and 57/58 will operate to the city centre via Station Terrace, lower Churchill Way, Bute Terrace and Customhouse Street which is their usual Saturday night route after 21:00. -
Bank Holiday Monday - Sunday Service ☀️
22nd - 25th Aug 2025
This bank holiday weekend, we will be running a Sunday Service. Click the link for more information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 45 | Service 44 | Service 44 | Service 44 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 07:30 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | - | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | - | 21:30 | - | 22:00 | - | 23:00 | - |
Royal Hotel | 07:34 | 08:24 | 08:54 | 09:24 | 09:44 | 10:04 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:44 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:05 | 21:34 | 21:35 | 22:04 | 22:08 | 23:04 | 23:15 |
Bute Terrace | 07:36 | 08:26 | 08:56 | 09:26 | 09:46 | 10:06 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:46 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:07 | 21:36 | 21:37 | 22:06 | 22:10 | 23:06 | 23:20 |
Churchill Way | 07:40 | 08:30 | 09:00 | 09:30 | 09:50 | 10:10 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:12 | 21:40 | 21:42 | 22:10 | 22:14 | 23:10 | 23:24 |
City Link | 07:49 | 08:39 | 09:09 | 09:39 | 09:59 | 10:20 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:22 | 21:49 | 21:52 | 22:19 | 22:24 | 23:19 | 23:34 |
Carpenters Arms | 07:54 | - | - | - | - | 10:25 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:05 | - | 18:54 | - | 19:54 | - | - | - | - | - | - | - | - | - | - |
Oswestry Close (Caeglas Road) | - | - | - | - | - | 10:26 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Road/Brachdy Lane | - | 08:45 | 09:15 | 09:45 | 10:05 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:25 | - | 19:25 | - | 20:25 | 20:55 | 21:25 | 21:29 | 21:55 | 21:59 | 22:25 | 22:30 | 23:25 | 23:40 |
Tarwick Drive | 08:02 | 08:55 | 09:25 | 09:55 | 10:15 | 10:33 | 11:02 | 11:16 | 11:32 | 11:46 | 12:02 | 12:16 | 12:32 | 12:46 | 13:02 | 13:16 | 13:32 | 13:46 | 14:02 | 14:16 | 14:32 | 14:46 | 15:02 | 15:16 | 15:32 | 15:46 | 16:02 | 16:16 | 16:32 | 16:46 | 17:02 | 17:16 | 17:32 | 17:46 | 18:02 | 18:15 | 18:35 | 19:04 | 19:35 | 20:04 | 20:35 | 21:05 | 21:35 | 21:39 | 22:05 | 22:09 | 22:35 | 22:40 | 23:35 | 23:50 |
St Mellons Police Station | 08:05 | 08:57 | 09:27 | 09:57 | 10:17 | 10:36 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:18 | 18:38 | 19:07 | 19:38 | 20:07 | 20:37 | 21:07 | 21:37 | 21:43 | 22:07 | 22:13 | 22:37 | 22:44 | 23:37 | 23:54 |
Heritage Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:55 | - | 18:23 | - | - | - | - | - | - | - | - | - | - | 22:42 | 22:47 | 23:42 | 23:57 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.